Airduct خفيفة الوزن لـ EMU
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: BD-AIrduct
علامة تجارية: انتظر
Origin: الصين
شهادة: ISO22163/EN15085/ISO17460
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Unit | Parameter | Test Standard | Remark |
| Apparent Density | kg/m³ | 80-88 | GB/T 6343 | |
| Operating Temperature | ℃ | -40~+100 | GB/T 2423 | |
| Thermal Conductivity | W/m·K | 0.024 | GB/T 10295 | |
| Water Absorption Rate | % | 1 | GB/T 8810 | |
| Peel Strength | N/mm | 0.28 | GB/T 2790 | |
| Tensile Strength | MPa | 1.812 | GB/T 1040 | |
| Sound Insulation Performance | dB | 14 | ISO 10140 | |
| Environmental Protection Performance | / | Compliant | TB/T 3139 | |
| Flame Retardancy | / | HL3 | EN 45545 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.